Aircraft and drone makers on the U.S. register
Every maker this site tracks, with the number of its aircraft currently registered in the United States. Names are cleaned up from the FAA's spellings. Makers from Ukraine and India that people ask about (Skyeton, Ukrspecsystems, ideaForge, Garuda Aerospace) have no aircraft on the U.S. register today; they will appear here the day one is registered.
| Maker | Country | Segment | On register | Electric | Latest registration |
|---|---|---|---|---|---|
| DJI | China | Agricultural drones | 6,934 | 6,922 | 2026-09-25 |
| Zipline | United States | Delivery and cargo drones | 3,316 | 3,316 | 2026-09-25 |
| Diamond Aircraft | Austria | Piloted electric and eVTOL | 1,870 | 0 | 2026-09-25 |
| Hylio | United States | Agricultural drones | 1,203 | 1,203 | 2026-09-25 |
| EAVision | China | Agricultural drones | 1,120 | 1,120 | 2026-09-25 |
| XAG | China | Agricultural drones | 1,000 | 1,000 | 2026-09-25 |
| Amazon Prime Air | United States | Delivery and cargo drones | 740 | 740 | 2026-08-19 |
| UVify | United States | Drone light shows | 650 | 650 | 2023-03-06 |
| Schempp-Hirth | Germany | Electric glider | 515 | 21 | 2026-09-23 |
| Anduril Industries | United States | Defense drones | 428 | 38 | 2025-08-16 |
| Shield AI | United States | Defense drones | 401 | 0 | 2026-09-25 |
| Pipistrel | Slovenia | Piloted electric and eVTOL | 395 | 38 | 2026-09-21 |
| Talos Drones | United States | Agricultural drones | 368 | 368 | 2026-09-21 |
| Verge Aero | United States | Drone light shows | 330 | 330 | 2024-11-13 |
| GTEEX Revolution | United States | Agricultural drones | 253 | 253 | 2026-09-24 |
| Alexander Schleicher | Germany | Electric glider | 164 | 7 | 2026-09-21 |
| Leading Edge Aerial Technologies | United States | Agricultural drones | 107 | 107 | 2026-09-16 |
| Pyka | United States | Agricultural drones | 68 | 68 | 2026-06-01 |
| Insitu (Boeing) | United States | Defense drones | 61 | 7 | 2026-05-28 |
| Boeing | United States | Defense drones | 60 | 8 | 2025-09-12 |
| General Atomics | United States | Defense drones | 56 | 0 | 2026-07-11 |
| Skydio | United States | Inspection and mapping drones | 54 | 54 | 2026-08-13 |
| Jonker Sailplanes | South Africa | Electric glider | 50 | 12 | 2026-09-23 |
| Amor Fati Industries | United States | Agricultural drones | 49 | 49 | 2026-08-26 |
| Freefly Systems | United States | Inspection and mapping drones | 49 | 49 | 2026-09-17 |
| Sportine Aviacija (LAK) | Lithuania | Electric glider | 48 | 9 | 2026-04-08 |
| Huida Tech | China | Agricultural drones | 47 | 47 | 2026-09-18 |
| Martin UAV (Shield AI) | United States | Defense drones | 46 | 0 | 2024-07-08 |
| RapidFlight | United States | Defense drones | 46 | 23 | 2024-05-24 |
| Yuneec | China | Consumer drones | 46 | 46 | 2024-10-24 |
| PAE ISR | United States | Defense drones | 41 | 0 | 2026-05-22 |
| Kitty Hawk | United States | Piloted electric and eVTOL | 39 | 39 | 2026-08-19 |
| Volans-i | United States | Delivery and cargo drones | 39 | 39 | 2024-08-26 |
| Ceres Air | United States | Agricultural drones | 36 | 36 | 2026-09-21 |
| Hood Tech | United States | Defense drones | 36 | 36 | 2025-12-02 |
| Firestorm Labs | United States | Defense drones | 34 | 0 | 2026-04-17 |
| Navmar Applied Sciences | United States | Defense drones | 34 | 0 | 2024-06-05 |
| Autel Robotics | China | Inspection and mapping drones | 31 | 31 | 2024-10-24 |
| Pivotal (BlackFly / Helix) | United States | Piloted electric and eVTOL | 31 | 31 | 2026-03-11 |
| 3D Robotics | United States | Inspection and mapping drones | 28 | 28 | 2021-10-16 |
| Platform Aerospace | United States | Defense drones | 26 | 0 | 2026-07-10 |
| senseFly (AgEagle) | Switzerland | Inspection and mapping drones | 26 | 26 | 2021-09-23 |
| Alisport | Italy | Electric glider | 25 | 15 | 2025-08-06 |
| Skyways Air Transportation | United States | Delivery and cargo drones | 24 | 24 | 2026-08-24 |
| Textron Systems (AAI) | United States | Defense drones | 22 | 0 | 2017-07-14 |
| Parrot | France | Inspection and mapping drones | 19 | 19 | 2023-10-24 |
| Wheeler Automated Aviation | United States | Inspection and mapping drones | 17 | 17 | 2021-04-14 |
| M&D Flugzeugbau | Germany | Electric glider | 16 | 14 | 2026-06-17 |
| Yamaha Motor | Japan | Agricultural drones | 16 | 0 | 2026-07-16 |
| Arcturus UAV (AeroVironment) | United States | Defense drones | 14 | 0 | 2025-09-22 |
| Guardian Agriculture | United States | Agricultural drones | 14 | 14 | 2026-02-28 |
| Tekever | Portugal | Defense drones | 14 | 0 | 2024-07-08 |
| Beta Technologies | United States | Piloted electric and eVTOL | 12 | 12 | 2026-08-31 |
| Joby Aviation | United States | Piloted electric and eVTOL | 12 | 12 | 2026-09-06 |
| Windward Performance | United States | Electric glider | 12 | 1 | 2025-02-03 |
| Latitude Engineering | United States | Defense drones | 11 | 1 | 2019-09-10 |
| Edge Autonomy | United States | Defense drones | 10 | 8 | 2025-11-13 |
| Magnus Aircraft | Hungary | Piloted electric and eVTOL | 10 | 1 | 2025-11-12 |
| ZenaDrone | United Arab Emirates | Agricultural drones | 10 | 10 | 2024-05-28 |
| AeroVironment | United States | Defense drones | 9 | 9 | 2024-09-04 |
| BroUAV | China | Agricultural drones | 9 | 9 | 2026-07-15 |
| Griffon Aerospace | United States | Defense drones | 9 | 2 | 2024-04-03 |
| Kratos | United States | Defense drones | 9 | 0 | 2026-07-15 |
| Textron Systems | United States | Defense drones | 9 | 0 | 2024-09-09 |
| Northrop Grumman | United States | Defense drones | 5 | 0 | 2018-07-18 |
| Archer Aviation | United States | Piloted electric and eVTOL | 4 | 4 | 2025-09-26 |
| Air VEV | Israel | Piloted electric and eVTOL | 3 | 3 | 2026-07-01 |
| Albastar | Slovenia | Electric glider | 3 | 2 | 2026-04-01 |
| Aurora Flight Sciences (Boeing) | United States | Defense drones | 3 | 3 | 2022-07-27 |
| Elroy Air | United States | Delivery and cargo drones | 3 | 3 | 2023-06-14 |
| Inspired Flight | United States | Inspection and mapping drones | 3 | 3 | 2024-02-08 |
| MightyFly | United States | Delivery and cargo drones | 3 | 3 | 2023-05-12 |
| Teledyne FLIR | United States | Inspection and mapping drones | 3 | 3 | 2023-07-18 |
| Wisk Aero | United States | Piloted electric and eVTOL | 3 | 3 | 2026-09-16 |
| Alakai Technologies | United States | Piloted electric and eVTOL | 2 | 2 | 2022-06-29 |
| Alef Aeronautics | United States | Piloted electric and eVTOL | 2 | 2 | 2026-04-14 |
| BRINC Drones | United States | Inspection and mapping drones | 2 | 2 | 2022-01-05 |
| Bye Aerospace | United States | Piloted electric and eVTOL | 2 | 2 | 2026-06-26 |
| Electra | United States | Piloted electric and eVTOL | 2 | 2 | 2022-05-09 |
| Overair | United States | Piloted electric and eVTOL | 2 | 2 | 2022-11-15 |
| Velo X Aerospace | United States | Piloted electric and eVTOL | 2 | 2 | 2025-06-14 |
| Doroni Aerospace | United States | Piloted electric and eVTOL | 1 | 1 | 2023-10-26 |
| Dufour Aerospace | Switzerland | Piloted electric and eVTOL | 1 | 1 | 2025-04-27 |
| Eviation | United States | Piloted electric and eVTOL | 1 | 1 | 2021-09-14 |
| Flytrex | Israel | Delivery and cargo drones | 1 | 1 | 2025-04-09 |
| Heart Aerospace | Sweden | Piloted electric and eVTOL | 1 | 1 | 2026-03-06 |
| LTA Research | United States | Piloted electric and eVTOL | 1 | 1 | 2020-05-22 |
| Precision Hawk | United States | Inspection and mapping drones | 1 | 1 | 2017-04-25 |
| Sabrewing Aircraft | United States | Delivery and cargo drones | 1 | 1 | 2021-10-12 |
| Skydweller Aero | United States | Piloted electric and eVTOL | 1 | 1 | 2024-07-09 |
| Skyfly Technologies | United Kingdom | Piloted electric and eVTOL | 1 | 1 | 2025-07-02 |
| Supernal | United States | Piloted electric and eVTOL | 1 | 1 | 2024-05-20 |
| Wingtra | Switzerland | Inspection and mapping drones | 1 | 1 | 2025-01-21 |
| Workhorse Group | United States | Piloted electric and eVTOL | 1 | 1 | 2020-06-03 |
| Zeva Aero | United States | Piloted electric and eVTOL | 1 | 1 | 2019-12-17 |
Any maker not in this list still has its own page: search for it, or open any of its aircraft and click the maker's name.