Amazon Prime Air
740 aircraft on the U.S. register, made in United States; 740 carry the FAA's electric code. The most recent registration was August 19, 2026.
Models
MK30740
States
Washington613
Registrations by year
Aircraft newest first
| Tail no. | Maker and model | Group | Owner and base | Certificate | Registered | Status |
|---|---|---|---|---|---|---|
| N277AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-19 | Valid |
| N278AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-19 | Valid |
| N280AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-19 | Valid |
| N282AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-19 | Valid |
| N283AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-19 | Valid |
| N284AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-19 | Valid |
| N288AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-19 | Valid |
| N289AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-19 | Valid |
| N370AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-19 | Valid |
| N372AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-19 | Valid |
| N374AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-19 | Valid |
| N375AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-19 | Valid |
| N376AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-19 | Valid |
| N377AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-19 | Valid |
| N379AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-19 | Valid |
| N380AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-19 | Valid |
| N306AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N310AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N317AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N320AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N326AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N327AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N332AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N338AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N342AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N346AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N347AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N349AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N355AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N356AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N357AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N358AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N359AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N362AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N367AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N368AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N386AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N390AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N418AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-18 | Valid |
| N225AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N235AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N237AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N238AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N240AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N243AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N244AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N249AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N253AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N256AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N285AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N286AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N290AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N291AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N292AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N293AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N294AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N298AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N300AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N304AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N382AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N385AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N389AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N391AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N392AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N393AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N396AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N397AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N398AP | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-08-17 | Valid |
| N319BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-01-30 | Valid |
| N423AM | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-01-23 | Valid |
| N721PA | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-01-21 | Valid |
| N851AM | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2026-01-21 | Valid |
| N214BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N244BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N252BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N263BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N302BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N313BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N328BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N375BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N410BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N417BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N430BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N436BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N482BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N486BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N490BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N496BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N536BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N542BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N557BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N563BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-25 | Valid |
| N197BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-24 | Valid |
| N243BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-24 | Valid |
| N256BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-24 | Valid |
| N278BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-24 | Valid |
| N279BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-24 | Valid |
| N301BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-24 | Valid |
| N381BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-24 | Valid |
| N392BG | Amazon Prime Air MK30 |
Delivery and cargo drones | Amazon.Com Services LLC Seattle, Washington |
None on file | 2025-12-24 | Valid |
Page 1 of 8
Next