Airbus Industrie
491 aircraft on the U.S. register. The most recent registration was September 2, 2026.
Models
A320-232111A319-11254A319-13150A320-21239A300 F4-605R36A321-23131A319-13230A319-11427A321-21126A320-21426A300 F4-622R21A300 B4-622R10
States
Illinois116Utah87Georgia73Tennessee56Massachusetts44Texas43New York27Kentucky21Delaware11Nevada5
Registrations by year
Aircraft newest first
| Tail no. | Maker and model | Group | Owner and base | Certificate | Registered | Status |
|---|---|---|---|---|---|---|
| N359NW | Airbus Industrie A320-212 |
Fixed-wing, multi-engine | Delta Air Lines INC Atlanta, Georgia |
Standard | 2009-12-31 | Valid |
| N360NW | Airbus Industrie A320-212 |
Fixed-wing, multi-engine | Delta Air Lines INC Atlanta, Georgia |
Standard | 2009-12-31 | Valid |
| N361NW | Airbus Industrie A320-212 |
Fixed-wing, multi-engine | Delta Air Lines INC Atlanta, Georgia |
Standard | 2009-12-31 | Valid |
| N362NW | Airbus Industrie A320-212 |
Fixed-wing, multi-engine | Delta Air Lines INC Atlanta, Georgia |
Standard | 2009-12-31 | Valid |
| N363NW | Airbus Industrie A320-212 |
Fixed-wing, multi-engine | Delta Air Lines INC Atlanta, Georgia |
Standard | 2009-12-31 | Valid |
| N371NW | Airbus Industrie A320-212 |
Fixed-wing, multi-engine | Delta Air Lines INC Atlanta, Georgia |
Standard | 2009-12-31 | Valid |
| N372NW | Airbus Industrie A320-212 |
Fixed-wing, multi-engine | Delta Air Lines INC Atlanta, Georgia |
Standard | 2009-12-31 | Valid |
| N373NW | Airbus Industrie A320-212 |
Fixed-wing, multi-engine | Delta Air Lines INC Atlanta, Georgia |
Standard | 2009-12-31 | Valid |
| N374NW | Airbus Industrie A320-212 |
Fixed-wing, multi-engine | Delta Air Lines INC Atlanta, Georgia |
Standard | 2009-12-31 | Valid |
| N851NW | Airbus Industrie A330-223 |
Fixed-wing, multi-engine | Delta Air Lines INC Atlanta, Georgia |
Standard | 2009-12-31 | Valid |
| N751FD | Airbus Industrie A300 B4-622R |
Fixed-wing, multi-engine | Federal Express CORP Memphis, Tennessee |
Standard | 2009-02-09 | Valid |
| N750FD | Airbus Industrie A300 B4-622R |
Fixed-wing, multi-engine | Federal Express CORP Memphis, Tennessee |
Standard | 2008-11-07 | Valid |
| N741FD | Airbus Industrie A300 B4-622R |
Fixed-wing, multi-engine | Federal Express CORP Memphis, Tennessee |
Standard | 2007-11-05 | Valid |
| N745FD | Airbus Industrie A300 B4-622R |
Fixed-wing, multi-engine | Federal Express CORP Memphis, Tennessee |
Standard | 2007-11-05 | Valid |
| N733FD | Airbus Industrie A300 B4-605R |
Fixed-wing, multi-engine | Federal Express CORP Memphis, Tennessee |
Standard | 2006-12-13 | Valid |
| N732FD | Airbus Industrie A300 B4-605R |
Fixed-wing, multi-engine | Federal Express Corporation Memphis, Tennessee |
Standard | 2006-08-29 | Valid |
| N731FD | Airbus Industrie A300 B4-605R |
Fixed-wing, multi-engine | Federal Express CORP Memphis, Tennessee |
Standard | 2006-08-22 | Valid |
| N724FD | Airbus Industrie A300 B4-622R |
Fixed-wing, multi-engine | Federal Express CORP Memphis, Tennessee |
Standard | 2005-04-13 | Valid |
| N729FD | Airbus Industrie A300 B4-622R |
Fixed-wing, multi-engine | Federal Express CORP Memphis, Tennessee |
Standard | 2005-04-08 | Valid |
| N730FD | Airbus Industrie A300 B4-622R |
Fixed-wing, multi-engine | Federal Express CORP Memphis, Tennessee |
Standard | 2005-03-18 | Valid |
| N831AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | US Bank Na Trustee Boston, Massachusetts |
Standard | 2005-02-17 | Valid |
| N832AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | US Bank Na Trustee Boston, Massachusetts |
Standard | 2005-02-17 | Valid |
| N829AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
None on file | 2005-02-02 | Valid |
| N830AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
None on file | 2005-02-02 | Valid |
| N827AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | US Bank Na Trustee Boston, Massachusetts |
Standard | 2005-01-25 | Valid |
| N828AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | US Bank Na Trustee Boston, Massachusetts |
None on file | 2005-01-25 | Valid |
| N825AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2005-01-19 | Valid |
| N826AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
None on file | 2005-01-19 | Valid |
| N822AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2005-01-11 | Valid |
| N824AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2005-01-11 | Valid |
| N821AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-12-09 | Valid |
| N820AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-12-08 | Valid |
| N818AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-12-01 | Valid |
| N819AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-12-01 | Valid |
| N816AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-11-17 | Valid |
| N817AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-11-17 | Valid |
| N812AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-11-10 | Valid |
| N815AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-11-10 | Valid |
| N809AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | US Bank Na Trustee Boston, Massachusetts |
Standard | 2004-11-02 | Valid |
| N810AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | US Bank Na Trustee Boston, Massachusetts |
Standard | 2004-11-02 | Valid |
| N807AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-10-28 | Valid |
| N808AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-10-28 | Valid |
| N805AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-10-21 | Valid |
| N806AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-10-21 | Valid |
| N803AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-10-14 | Valid |
| N804AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-10-14 | Valid |
| N801AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-10-01 | Valid |
| N802AW | Airbus Industrie A319-132 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-10-01 | Valid |
| N665AW | Airbus Industrie A320-232 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-09-02 | Valid |
| N667AW | Airbus Industrie A320-232 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-09-02 | Valid |
| N663AW | Airbus Industrie A320-232 |
Fixed-wing, multi-engine | US Bank Na Trustee Boston, Massachusetts |
Standard | 2004-08-25 | Valid |
| N662AW | Airbus Industrie A320-232 |
Fixed-wing, multi-engine | US Bank National Association Trustee Boston, Massachusetts |
Standard | 2004-08-19 | Valid |
| N661AW | Airbus Industrie A320-232 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-08-10 | Valid |
| N660AW | Airbus Industrie A320-232 |
Fixed-wing, multi-engine | US Bank Na Trustee Boston, Massachusetts |
Standard | 2004-08-03 | Valid |
| N659AW | Airbus Industrie A320-232 |
Fixed-wing, multi-engine | US Bank Na Trustee Boston, Massachusetts |
Standard | 2004-07-23 | Valid |
| N657AW | Airbus Industrie A320-232 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-07-09 | Valid |
| N656AW | Airbus Industrie A320-232 |
Fixed-wing, multi-engine | U S Bank N A Trustee Boston, Massachusetts |
Standard | 2004-06-30 | Valid |
| N655AW | Airbus Industrie A320-232 |
Fixed-wing, multi-engine | US Bank Na Trustee Boston, Massachusetts |
Standard | 2004-06-23 | Valid |
| N654AW | Airbus Industrie A320-232 |
Fixed-wing, multi-engine | US Bank Na Trustee Boston, Massachusetts |
Standard | 2004-06-17 | Valid |
| N652AW | Airbus Industrie A320-232 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-06-10 | Valid |
| N653AW | Airbus Industrie A320-232 |
Fixed-wing, multi-engine | US Bank Na Trustee Boston, Massachusetts |
Standard | 2004-06-04 | Valid |
| N651AW | Airbus Industrie A320-232 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
None on file | 2004-05-14 | Valid |
| N650AW | Airbus Industrie A320-232 |
Fixed-wing, multi-engine | U S Bank N A Trustee Boston, Massachusetts |
Standard | 2004-05-07 | Valid |
| N664AW | Airbus Industrie A320-232 |
Fixed-wing, multi-engine | U S Bank Na Trustee Boston, Massachusetts |
Standard | 2004-04-28 | Valid |
| N431FE | Airbus Industrie A310-203 |
Fixed-wing, multi-engine | Federal Express CORP Memphis, Tennessee |
Standard | 2003-10-03 | Valid |
| N719FD | Airbus Industrie A300 B4-622 |
Fixed-wing, multi-engine | Federal Express CORP Memphis, Tennessee |
Standard | 2003-10-01 | Valid |
| N717FD | Airbus Industrie A300 B4-622 |
Fixed-wing, multi-engine | Federal Express CORP Memphis, Tennessee |
Standard | 2002-08-29 | Valid |
| N722FD | Airbus Industrie A300 B4-622R |
Fixed-wing, multi-engine | Federal Express CORP Memphis, Tennessee |
Standard | 2002-07-18 | Valid |
| N723FD | Airbus Industrie A300 B4-622R |
Fixed-wing, multi-engine | Federal Express CORP Memphis, Tennessee |
Standard | 2002-07-18 | Valid |
| N721FD | Airbus Industrie A300 B4-622R |
Fixed-wing, multi-engine | Federal Express CORP Memphis, Tennessee |
None on file | 2002-01-15 | Valid |
| N125UP | Airbus Industrie A300 F4-622R |
Fixed-wing, multi-engine | United Parcel Service CO Louisville, Kentucky |
Standard | 2002-01-14 | Valid |
| N127UP | Airbus Industrie A300 F4-622R |
Fixed-wing, multi-engine | United Parcel Service CO Louisville, Kentucky |
Standard | 2002-01-14 | Valid |
| N138UP | Airbus Industrie A300 F4-622R |
Fixed-wing, multi-engine | United Parcel Service CO Louisville, Kentucky |
Standard | 2001-10-18 | Valid |
| N137UP | Airbus Industrie A300 F4-622R |
Fixed-wing, multi-engine | United Parcel Service CO Louisville, Kentucky |
Standard | 2001-09-28 | Valid |
| N136UP | Airbus Industrie A300 F4-622R |
Fixed-wing, multi-engine | United Parcel Service CO Louisville, Kentucky |
Standard | 2001-08-30 | Valid |
| N135UP | Airbus Industrie A300 F4-622R |
Fixed-wing, multi-engine | United Parcel Service CO Louisville, Kentucky |
Standard | 2001-08-23 | Valid |
| N134UP | Airbus Industrie A300 F4-622R |
Fixed-wing, multi-engine | United Parcel Service CO Louisville, Kentucky |
Standard | 2001-07-06 | Valid |
| N133UP | Airbus Industrie A300 F4-622R |
Fixed-wing, multi-engine | United Parcel Service CO Louisville, Kentucky |
Standard | 2001-06-12 | Valid |
| N131UP | Airbus Industrie A300 F4-622R |
Fixed-wing, multi-engine | United Parcel Service CO Louisville, Kentucky |
Standard | 2001-05-30 | Valid |
| N130UP | Airbus Industrie A300 F4-622R |
Fixed-wing, multi-engine | United Parcel Service CO Louisville, Kentucky |
Standard | 2001-05-04 | Valid |
| N129UP | Airbus Industrie A300 F4-622R |
Fixed-wing, multi-engine | United Parcel Service CO Louisville, Kentucky |
Standard | 2001-03-30 | Valid |
| N128UP | Airbus Industrie A300 F4-622R |
Fixed-wing, multi-engine | United Parcel Service CO Louisville, Kentucky |
Standard | 2001-03-07 | Valid |
| N126UP | Airbus Industrie A300 F4-622R |
Fixed-wing, multi-engine | C C & E I LLC Louisville, Kentucky |
Standard | 2000-11-29 | Valid |
| N124UP | Airbus Industrie A300 F4-622R |
Fixed-wing, multi-engine | United Parcel Service CO Louisville, Kentucky |
Standard | 2000-10-20 | Valid |
| N122UP | Airbus Industrie A300 F4-622R |
Fixed-wing, multi-engine | United Parcel Service CO Louisville, Kentucky |
Standard | 2000-09-12 | Valid |
| N742PS | Airbus Industrie A319-112 |
Fixed-wing, multi-engine | Bank Of Utah Trustee Salt Lake City, Utah |
Standard | 2000-08-14 | Valid |
| N454FE | Airbus Industrie A310-222 |
Fixed-wing, multi-engine | Federal Express CORP Memphis, Tennessee |
Standard | 1999-10-18 | Valid |
| N453FE | Airbus Industrie A310-222 |
Fixed-wing, multi-engine | Federal Express CORP Memphis, Tennessee |
Standard | 1999-09-02 | Valid |
| N941NA | Airbus Industrie 377SGT-F |
Fixed-wing, multi-engine | National Aeronautics And Space Administration Houston, Texas |
None on file | 1997-10-17 | Valid |
| N430FE | Airbus Industrie A310-203 |
Fixed-wing, multi-engine | Federal Express CORP Memphis, Tennessee |
Standard | 1996-09-18 | Valid |
| N3103S | Airbus Industrie A330-202 |
Fixed-wing, multi-engine | Individual owner Utah |
None on file | Sale reported |
Previous Page 5 of 5